Mfr:Sika Corp
Sika Sikalastic HLM 5000 GC 5 Gallon Pail - Black
Mfr. Part #: 781215
Roll Over To Zoom
Sikalastic® HLM 5000 GC is a one-component, moisture curing, bitumen-modified polyurethane elastomeric waterproofing membrane for exterior below-grade or between slab applications.Features & BenefitsSikalastic® HLM 5000 GC can be applied minimum 72 hrs after the concrete is ...
View More DetailsAbout This Product
Details
Sikalastic® HLM 5000 GC is a one-component, moisture curing, bitumen-modified polyurethane elastomeric waterproofing membrane for exterior below-grade or between slab applications.
Features & Benefits
Sikalastic® HLM 5000 GC can be applied minimum 72 hrs after the concrete is poured, or as little as 24 hrs following the removal of the forms | Can be applied to damp concrete |
Available in standard and high-build systems to prevent water penetration | Passes ASTM C 1305 |
Elastomeric product accommodates expansion and contraction | Wide service-temperature range, making Sikalastic® HLM 5000 GC suitable for all climates |
Chemical resistance to bacterial attack, select acids, alkalis and salts | Seamless cold-applied membrane eliminates lapping, seaming and precutting |
Does not require hot-melt equipment | Compliant with ASTM C 836 |
Compliant with national standard of Canada 37.58 - M86 developed by CGSB | Compliant with SCAQMB |
Applications
Concrete | Plywood (exterior) |
Exterior below grade (on masonry, concrete, and incidental metal) | Above grade (between two-course concrete and within cavity walls) |
Parking garages | Plaza decks and malls |
Balconies and planters | Below-grade slabs |
Foundation walls | Walls and culverts |
Split slabs |
Coverage and Cure Time
Thickness (Mils) | Coverage | Wet Mils | Dry Mils |
60 mils | Approx. 25 - 30 ft2/gal | 55 - 65 wet mils | 45 - 55 dry mils |
90 mils | Approx. 17 - 19 ft2/gal | 85 - 95 wet mils | 75 - 85 dry mils |
120 mils | Approx. 13 - 14 ft2/gal | 115 - 125 wet mils | 105 - 115 dry mils |
Note: Coverage may vary with the application technique used. Actual coverage rate and mil thickness depend on finish and porosity of the substrate. |
Cure Time | 24–48 hours at 75 °F (24 °C) and 50% relative humidity |
Packaging
Size | Packaging Size | Item |
5 gallons | (1) Pail | Sika Sikalastic HLM 5000 GC - Black (this item) |
Colors
Black |
Applicable Standards
Passes ASTM C 1305 | Compliant with ASTM C 836 |
Compliant with national standard of Canada 37.58 - M86 developed by CGSB | Compliant with SCAQMB |
Limitations
Apply Sikalastic® HLM 5000 GC when substrates are dry and air temperatures are +40 °F to +90 °F (+4 °C to +32 °C); for application at temperatures below +40 °F (+4 °C), consult Technical Services. | Temperatures influence viscosity and handling characteristics of Sikalastic® HLM 5000 GC : heat increases and cold decreases the flow. Keep Sikalastic® HLM 5000 GC cool in hot weather and warm in cold weather. Avoid application when inclement weather is present or imminent. |
Do not apply to reinforcing bars or to wet or contaminated surfaces. | Do not directly heat containers with flame, stove, hot plate or oven. |
Patch all voids and deep depressions in substrates with appropriate patching material before applying Sikalastic® HLM 5000 GC. | Before applying Sikalastic® HLM 5000 GC, dam all drains and drain openings. |
Carefully work material over irregular concrete to avoid pinholes and holidays. | Protect Sikalastic® HLM 5000 GC coated surfacesfrom puncture with protection board until required topping or backfill is placed. |
Not intended as an exposed or wearing surface. | The material must be protected with appropriate protection sheets or drainage mat as soon as possible or at the latest before backfilling or within 90 days after application. |
Do not use where a solvent odor is objectionable, e.g., near areas where food preparation or processing occur during the application. | Specify wet or paper curing for concrete to be coated with Sikalastic® HLM 5000 GC; avoid using liquid curing compounds. |
In horizontal applications concrete must be slopped to drain to avoid ponding water on the surface of Sikalastic® HLM 5000 GC | Not intended for interior applications. |
Warranty
SIKA warrants this product for one year from date of installation to be free from manufacturing defects and to meet the technical properties on the current Product Data Sheet if used as directed within the product’s shelf life. User determines suitability of product for intended use and assumes all risks. User’s and/or buyer’s sole remedy shall be limited to the purchase price or replacement of this product exclusive of any labor costs. NO OTHER WARRANTIES EXPRESS OR IMPLIED SHALL APPLY INCLUDING ANY WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. SIKA SHALL NOT BE LIABLE UNDER ANY LEGAL THEORY FOR SPECIAL OR CONSEQUENTIAL DAMAGES. SIKA SHALL NOT BE RESPONSIBLE FOR THE USE OF THIS PRODUCT IN A MANNER TO INFRINGE ON ANY PATENT OR ANY OTHER INTELLECTUAL PROPERTY RIGHTS HELD BY OTHERS. |
Documents
Specifications
Q & A
For more information go to